![]()

| Ship or Station | Description | Covers |
| Main Recovery Ship | MV Megan (formally GO Searcher) | N |
| Support Ship | U/K | N |
| Booster Recovery Droneship | A Shortfall of Gravitas | N |
| Droneship Tug Boat | U/K | N |
| Launch - 8 April 2022 | ||
| Cape Canaveral | MV Mehan's Home Port | U/K |
| Kennedy Space Center | Launch Center | Y |
| Kennedy Space Center | Launch Center - Different Cachet | Y |
| Hawthorne | SpaceX Control Center | Y |
| Biberpost | Private Post Germany - Includes special stamp & postmark | Y |
| Docking with the ISS - 9 April 2022 | ||
| Houston | ISS Mission Control | Y |
| Houston | ISS Mission Control - Mission Emblem cachet | Y |
| Splashdown - 25 April 2022 | ||
| Panama City Downtown | Close to Splashdown | Y |
| Jacksonville NAS | Closest City to Splashdown - NASA Mission Emblem cachet | Y |
| Jacksonville NAS | Closest City to Splashdown - SpaceX Mission Emblem cachet | Y |
| Jacksonville NAS | Closest City to Splashdown | Y |
| Jacksonville NAS | Closest City to Splashdown - Different Cachet | Y |
| Jacksonville NAS | Closest City to Splashdown - Different Cachet | Y |
| Jacksonville NAS | Closest City to Splashdown - CEC/FM AFDCS Cachet | Y |
| Jacksonville NAS | Closest City to Splashdown - Different CEC/FM AFDCS Cachet | Y |
| Cape Canaveral | Go Searcher's Home Port | Y |
| Houston | ISS Mission Control | Y |
| Kennedy Space Center | Launch Center - NASA Mission Emblem cachet | Y |
| Kennedy Space Center | Launch Center | Y |
| Biberpost | Private Post Germany - Includes special stamp & postmark | Y |
| Hawthorne | SpaceX Control Center | U/K |
Notes General:
i )
Notes Other:
1)
![]()
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 26 May 2024